08 Oct 2023 · 19:30 · COMPLETED
CLUB PATÍ RODA 3–10 CLUB PATI TARADELL
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ RODA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 41 | ISAAC RIERA LLIMÓS | — | — | — | — | — | — |
| 66 | BERNAT GIRGAS TEJON | — | — | — | 1 | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22 | XAVIER SUNYOL GARCIA-MORENO | — | — | — | — | — | — |
| 26 | ÈRIC RUIZ MASRAMON | 1 | — | — | — | — | — |
| 36 | ALBERT MARCH TOLOSA | — | — | — | — | — | — |
| 49 | JOAN RUEDA DÍAZ | 1 | — | — | — | — | — |
| 63 | CARLES ANGLADA PAGESPETIT | — | — | — | — | — | — |
| 69 | BIEL LIÉBANA GUTIÉRREZ | — | — | — | — | — | — |
| 75 | JOAN BAUCELLS NUALART | 1 | — | — | — | — | — |
| 77 | PAU RUEDA DIAZ | — | — | — | 1 | — | — |
CLUB PATI TARADELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | MARC COSTA CALERO | — | — | — | 1 | — | — |
| 94 | MARIO COMPTE CIRERA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 06 | BERNAT PONS MIR | — | — | — | — | — | — |
| 11 | GIL COSTA ROMERA | 2 | — | — | — | — | — |
| 13 | ARNAU MASSÓ GIL | 1 | — | — | — | — | — |
| 18 | GUILLEM BORRÀS ARAGONÉS | 1 | — | — | — | — | — |
| 24 | GUIFRÉ JUCGLÀ LUNA | — | — | — | — | — | — |
| 93 | JULI CARDÚS PADRÓS | 6 | — | — | — | — | — |
Match events
No event timeline available
