19 Nov 2023 · 19:30 · COMPLETED
CLUB PATÍ RODA 5–2 CLUB PATÍ CENTELLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ RODA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | LLORENÇ LOZANO MORA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 09 | CARLES ANGLADA PAGESPETIT | 1 | — | — | 1 | — | — |
| 36 | ALBERT MARCH TOLOSA | — | — | — | — | — | — |
| 43 | MARC COROMINAS CULLELL | — | — | — | — | — | — |
| 45 | MARTÍ CASELLES VILARDELL | 2 | — | — | — | — | — |
| 47 | SEGIMON VILARASAU MARTINEZ | 2 | — | — | — | — | — |
| 49 | JOAN RUEDA DÍAZ | — | — | — | — | — | — |
| 75 | JOAN BAUCELLS NUALART | — | — | — | — | 1 | — |
| 77 | PAU RUEDA DIAZ | — | — | — | 1 | — | — |
CLUB PATÍ CENTELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 11 | ARNAU FORCADA PRAT | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | BERNAT ARAGAY LLOVERA | — | — | — | — | — | — |
| 08 | SERGI SALÉS FITÉ | — | — | — | — | — | — |
| 13 | MARC MASRAMON MARTI | — | — | — | — | — | — |
| 17 | IU SEGALES GONZALEZ | — | — | — | — | — | — |
| 18 | IGNASI VILACIS BAURIER | 1 | — | — | — | — | — |
| 27 | GUIM SEGALES GONZALEZ | 1 | — | — | 1 | — | — |
| 34 | JOAN COMPTA MARTÍNEZ | — | — | — | — | — | — |
| 59 | ELOI FORCADA PRAT | — | — | — | — | — | — |
Match events
No event timeline available
