21 Mar 2026 · 19:00 · COMPLETED
CLUB PATI RIBES DE FRESER 4–4 HOQUEI PATINS TONA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI RIBES DE FRESER
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 24 | JAN CASANOVA PUIG | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ARNAU ZARAGOZA MURGA | — | — | — | — | — | — |
| 03 | ROGER CASANOVA PUIG | — | — | — | — | — | — |
| 04 | VIDAL CARLON SANCHEZ | 1 | — | — | — | — | — |
| 06 | ENRIC MONJE POUS | 2 | — | — | — | — | — |
| 07 | DAVID MARTIN MAGARIÑO | — | — | — | — | — | — |
| 08 | ROC POUS SALA | — | — | — | — | — | — |
| 09 | EUDALD MERCADER PORRA | 1 | — | — | — | — | — |
| 22 | PAU MARTÍNEZ BELDA | — | — | — | — | — | — |
HOQUEI PATINS TONA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 32 | ADRIA BOVE TEIXIDOR | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ERNEST MATAVAQUES RODRIGUEZ | — | — | — | — | — | — |
| 05 | MARC MUÑOZ NOVELLAS | — | — | — | — | 1 | — |
| 08 | ANDREU NESPLE TORREGUITART | — | — | — | — | — | — |
| 09 | FERRAN JIMENEZ DE BUEN | 1 | — | — | — | — | — |
| 12 | GENIS SOLER COSTA | 2 | — | — | — | — | — |
| 14 | MARIO CALABIA RODRÍGUEZ | 1 | — | — | — | — | — |
| 15 | ARNAU VERDAGUER PUIGDOLLERS | — | — | — | — | — | — |
| 15 | BLAI OMS FONT | — | — | — | — | — | — |
Match events
No event timeline available
