26 Oct 2025 · 16:00 · COMPLETED
CLUB PATÍ MONJOS B 2–7 CEH OLÍMPIC REUS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ MONJOS B
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | BIEL FLORES MARTINEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | GERARD CASADEVALL MARTÍ | 1 | — | — | — | — | — |
| 19 | GERARD MESTRES CASTELLVI | — | — | — | — | — | — |
| 21 | GUIU QUEROL TROYANO | — | — | — | — | — | — |
| 22 | ISMAEL PLAZA MARIN | — | — | — | — | — | — |
| 27 | ARNAU GRES GARCIA | — | — | — | — | — | 1 |
| 29 | ALEIX RAVENTÓS PETIT | — | — | — | — | — | — |
| 66 | MARC SENDRA GRAU | 1 | — | — | — | — | — |
CEH OLÍMPIC REUS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | CARLOS GUTIÉRREZ GIMÉNEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | MARIO GÓMEZ CALAF | 2 | — | — | — | — | — |
| 06 | NIL FLORES FAVÀ | — | — | — | — | 1 | — |
| 07 | MARC FLORES FAVÀ | — | — | — | — | — | — |
| 11 | PAU BELCHI COSIN | 1 | — | — | — | — | — |
| 44 | IAN SAMPEDRO AVILA | 2 | — | — | — | 1 | — |
| 58 | ALEIX BALLESTE FERNANDEZ | 2 | — | — | — | 1 | — |
Match events
No event timeline available
