23 May 2026 · 18:30 · COMPLETED
CLUB PATÍ MONJOS A 7–4 JOIERIA MONER CP SANT RAMON A
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ MONJOS A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | BIEL FLORES MARTINEZ | — | — | — | — | — | — |
| 33 | FERRAN MIQUEL HITOS ALONSO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | TONI MIRO RIAMBAU | — | — | — | — | — | — |
| 06 | DAVID GUXENS TRUJILLO | 1 | — | — | — | — | — |
| 08 | ALEIX ROVIRA SALMERÓN | 1 | — | — | — | — | — |
| 10 | NIL ESCRIBANO ORTEGA | 2 | — | — | — | 1 | — |
| 21 | ROBERTO MURRUAGA GUEVARA | 3 | — | — | — | — | — |
| 26 | MARTÍ LLUC GUIMERÀ | — | — | — | — | — | — |
| 27 | ARNAU GRES GARCIA | — | — | — | — | — | — |
JOIERIA MONER CP SANT RAMON A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | POL REVERTÉ NAHARRO | — | — | — | — | — | — |
| 13 | JOAN ESTELLE LAGUNA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | JOAQUIM HUGUET JANÉ | — | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | 2 | — | — | — | — | — |
| 06 | JOAN LLOPART JAMBRINA | — | — | — | — | 1 | — |
| 08 | RAIMON BOQUERA ANTICH | 1 | — | — | — | — | — |
| 09 | ORIOL MASCARÓ GALLEGO | — | — | — | — | — | — |
| 10 | UNAI LECEGUI GINES | — | — | — | — | — | — |
| 11 | JOAN CAMPS MESTRE | 1 | — | — | — | — | — |
Match events
No event timeline available
