14 Dec 2025 · 20:00 · COMPLETED
CLUB PATÍ MONJOS A 4–1 CLUB PATI CUBELLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ MONJOS A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | BIEL FLORES MARTINEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | TONI MIRO RIAMBAU | — | — | — | — | — | — |
| 05 | ORIOL BÚRDALO MORAL | — | — | — | — | — | — |
| 06 | DAVID GUXENS TRUJILLO | 2 | — | — | — | — | — |
| 08 | ALEIX ROVIRA SALMERÓN | — | — | — | — | — | — |
| 10 | NIL ESCRIBANO ORTEGA | — | — | — | — | 1 | — |
| 21 | ROBERTO MURRUAGA GUEVARA | — | — | — | — | — | — |
| 26 | MARTÍ LLUC GUIMERÀ | 2 | — | — | — | — | — |
| 88 | PAU MORMENEO GARRIGA | — | — | — | — | — | — |
CLUB PATI CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 99 | ADRIAN NATERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | — | — | — | 1 | — | — |
| 12 | ISAAC TORRES TORRES | — | — | — | — | 2 | — |
| 17 | CARLOS SOTO TELLES | 1 | — | — | — | 1 | — |
| 27 | POL GOMEZ GARRIGA | — | — | — | — | — | — |
| 33 | DAVID RODRIGUEZ VALLS | — | — | — | — | 1 | — |
| 41 | ORIOL BALLETBO ALIAGA | — | — | — | — | — | — |
| 77 | GIL PULIDO MITJANS | — | — | — | — | — | — |
| 79 | GERARD BELLES SORIANO | — | — | — | — | — | — |
Match events
No event timeline available
