24 Sep 2023 · 16:00 · COMPLETED
CLUB PATÍ CUBELLES 2–3 UE HOQUEI BARBERÀ B
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 99 | ADRIAN NATERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | — | — | — | — | 1 | — |
| 12 | ISAAC TORRES TORRES | 2 | — | — | — | — | — |
| 22 | PAU TRINIDAD HERNANDEZ | — | — | — | — | — | — |
| 25 | ADRIA MUÑOZ BALLESTER | — | — | — | — | — | — |
| 41 | ORIOL BALLETBO ALIAGA | — | — | — | — | — | — |
UE HOQUEI BARBERÀ B
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 98 | ENRIC ARNEDO CARRASCO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | OSCAR CUBELES LOPEZ | — | — | — | — | — | — |
| 05 | GENÍS MARTÍNEZ FRANSOY | 2 | — | — | — | — | — |
| 10 | ALBERT SEGURA BARRERO | — | — | — | — | — | — |
| 17 | DAVID BENAIGES CARPINTERO | 1 | — | — | — | — | — |
| 18 | JAVIER RUIZ VELASCO | — | — | — | — | — | — |
| 23 | JAUME COLLEL BISTUÉ | — | — | — | — | — | — |
| 27 | ENRIC BENAIGES ESCRIGAS | — | — | — | — | — | — |
| 38 | POL FARGAS BARDAJI | — | — | — | — | — | — |
Match events
No event timeline available
