04 Feb 2024 · 16:00 · COMPLETED
CLUB PATÍ CUBELLES 4–5 TRANSLOP ALCAÑIZ CLUB PATIN
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26 | DANIEL NÁTERA MILÁN | — | — | — | — | — | — |
| 99 | ADRIAN NATERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | — | — | — | — | — | — |
| 11 | ADRIA MUÑOZ BALLESTER | — | — | — | — | 1 | — |
| 12 | ISAAC TORRES TORRES | 1 | — | — | 1 | 1 | — |
| 15 | IVAN CARDENAS ALBERT | 2 | — | — | — | — | — |
| 17 | CARLOS SOTO TELLES | — | — | — | — | 1 | — |
| 22 | PAU TRINIDAD HERNANDEZ | — | — | — | — | — | — |
| 41 | ORIOL BALLETBO ALIAGA | 1 | — | — | — | — | — |
TRANSLOP ALCAÑIZ CLUB PATIN
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | IKER ROMERO FERRER | — | — | — | — | — | — |
| 07 | ANGEL GARCIA MARTIN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | DAVID ESPADA LATORRE | 3 | — | — | — | 1 | — |
| 06 | ADRIAN FERRER GINER | 1 | — | — | 1 | — | — |
| 08 | CARLOS MONTSERRAT CALPE | — | — | — | — | — | — |
| 10 | HECTOR BARBERAN CALPE | — | — | — | — | — | — |
| 11 | RAFAEL GRACIA GARCIA-LISBONA | — | — | — | — | — | — |
| 16 | ALEJANDRO PUIG ALQUEZAR | — | — | — | — | — | — |
| 20 | OSCAR ESPADA LATORRE | 1 | — | — | — | 1 | — |
| 99 | AITOR GARCIA JUSTES | — | — | — | — | — | — |
Match events
No event timeline available
