19 Jan 2025 · 15:15 · COMPLETED
CLUB PATI CUBELLES 4–2 JOIERIA MONER CP SANT RAMON
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 73 | DANIEL RUIZ OLIVER | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | 1 | — | — | 1 | 1 | — |
| 04 | ALEIX TRINIDAD HERNANDEZ | — | — | — | — | — | — |
| 11 | ADRIA MUÑOZ BALLESTER | — | — | — | — | — | — |
| 15 | IVAN CARDENAS ALBERT | 2 | — | — | — | — | — |
| 17 | CARLOS SOTO TELLES | 1 | — | — | — | — | — |
JOIERIA MONER CP SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | POL REVERTÉ NAHARRO | — | — | — | — | — | — |
| 13 | JOAN ESTELLE LAGUNA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | JOAQUIM HUGUET JANÉ | 1 | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | — | — | — | — | — | — |
| 10 | UNAI LECEGUI GINES | — | — | — | — | — | — |
| 11 | JOAN CAMPS MESTRE | — | — | — | — | — | — |
| 18 | JORDI PALOMO GONZALEZ | 1 | — | — | — | — | — |
Match events
No event timeline available
