17 Mar 2024 · 16:00 · COMPLETED
CLUB PATÍ CUBELLES 1–5 HOQUEI CASAL ESPLUGA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22 | PAU MEDRANO MAURI | — | — | — | — | — | — |
| 26 | DANIEL NÁTERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | — | — | — | — | — | — |
| 11 | ADRIA MUÑOZ BALLESTER | — | — | — | — | — | — |
| 12 | ISAAC TORRES TORRES | — | — | — | — | — | — |
| 15 | IVAN CARDENAS ALBERT | — | — | — | — | 1 | — |
| 17 | CARLOS SOTO TELLES | 1 | — | — | — | — | — |
| 22 | PAU TRINIDAD HERNANDEZ | — | — | — | — | — | — |
| 41 | ORIOL BALLETBO ALIAGA | — | — | — | — | — | — |
HOQUEI CASAL ESPLUGA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 99 | ALBERT SANAHUJA CAÑÍS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU ROIG RENDE | — | — | — | — | 1 | — |
| 08 | IKER REDONDO ESTADELLA | — | — | — | — | — | — |
| 15 | POL CABESTANY ALONSO | 1 | — | — | — | — | — |
| 17 | JOAN ISERN CABRERO | 1 | — | — | — | — | — |
| 27 | XAVIER RIBERA HUGUET | — | — | — | — | — | — |
| 45 | ORIOL VILLAR MARTORELL | 1 | — | — | — | — | — |
| 98 | MIQUEL ISERN CABRERO | 2 | — | — | — | — | — |
Match events
No event timeline available
