18 Nov 2023 · 18:00 · COMPLETED
CLUB PATÍ CUBELLES 4–4 CPI ESPANYOL
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | PAU MEDRANO MAURI | — | — | — | — | — | — |
| 99 | ADRIAN NATERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | RUBEN GOMEZ GUZMAN | — | — | — | — | 1 | — |
| 06 | ROGER RASET VALERO | 1 | — | — | — | — | — |
| 07 | GERARD BERTRAN LÓPEZ | 1 | — | — | — | — | — |
| 09 | JOEL RUIZ RUIZ | 1 | — | — | — | — | — |
| 19 | ROGER ROS VILANOVA | — | — | — | — | — | — |
| 32 | ANDRÉS ESQUINAS RODRIGUEZ | 1 | — | — | — | 1 | — |
CPI ESPANYOL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | CARLOS ALEJANDRO GONCEVATT | — | — | — | — | — | — |
| 70 | JOAN ORDOYO MOLL | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ERIC NOLLA MURO | 1 | — | — | — | — | — |
| 05 | MARC ROJO PEREZ | — | — | — | — | — | — |
| 21 | IOSU SERVENT AZCONA | 2 | — | — | — | 2 | — |
| 22 | RICARDO AGUILAR MANSO | — | — | — | — | — | — |
| 30 | IAGO ALES OLMEDO | — | — | — | — | — | — |
| 55 | MARTÍ BALCELLS OSLÉ | — | — | — | — | — | — |
| 96 | JUAN M. CRUVELLIER CARVAJAL | 1 | — | — | — | 1 | — |
Match events
No event timeline available
