22 Dec 2024 · 15:15 · COMPLETED
CLUB PATI CUBELLES 6–5 CN REUS PLOMS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 73 | DANIEL RUIZ OLIVER | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | — | — | — | — | — | — |
| 04 | ALEIX TRINIDAD HERNANDEZ | — | — | — | — | — | — |
| 04 | SAÜL CALVET GALLEGO | 3 | — | — | — | — | — |
| 11 | ADRIA MUÑOZ BALLESTER | 1 | — | — | — | — | — |
| 12 | ISAAC TORRES TORRES | 1 | — | — | — | — | — |
| 15 | IVAN CARDENAS ALBERT | 1 | — | — | — | — | — |
| 17 | CARLOS SOTO TELLES | — | — | — | — | — | — |
CN REUS PLOMS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MARC COLMENAREJO PONS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 06 | GENÍS GARCÍA BULDÓ | 1 | — | — | — | — | — |
| 31 | POL RAMOS MELGAR | — | — | — | — | — | — |
| 32 | JORDI CAMPDERROS FLORES | 1 | — | — | — | — | — |
| 35 | JOSEP ARNAU MORAGAS FERNÁNDEZ | 1 | — | — | — | — | — |
| 37 | MARC BESSO PAMIES | 2 | — | — | — | — | — |
| 44 | DAVID YESTE VIZCAINO | — | — | — | — | — | — |
Match events
No event timeline available
