02 Nov 2024 · 16:00 · COMPLETED
CLUB PATÍ CENTELLES 6–4 SHUM ACERKO
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CENTELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 11 | ARNAU FORCADA PRAT | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | RICARD MOLAS SORS | — | — | — | — | — | — |
| 03 | ALBERT BUSOMS LOPEZ | 2 | — | — | — | — | — |
| 04 | ÀLEX FERNÁNDEZ ALCAZAR | 3 | — | — | — | — | — |
| 09 | ARNAU VILAREGUT VILA | — | — | — | — | — | — |
| 21 | ORIOL COROMINAS RUFAT | 1 | — | — | — | — | — |
SHUM ACERKO
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 90 | NOEL BLANCO CURSÀ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | CARLES SERRA SENSAT | — | — | — | — | — | — |
| 07 | JOAQUIM SERRA MARTÍ | — | — | — | — | — | — |
| 52 | RAÜL PESCADOR GARCIA | — | — | — | — | — | — |
| 56 | ALEX GALINDO ROMERO | 2 | — | — | — | — | — |
| 72 | ENRIC MARTINEZ VIDAL | 2 | — | — | — | — | — |
| 75 | DAVID RUIZ RODRIGUEZ | — | — | — | — | — | — |
| 88 | ALBERT ARASA LOZANO | — | — | — | — | — | — |
Match events
No event timeline available
