25 Nov 2023 · 16:00 · COMPLETED
CLUB PATÍ CENTELLES 2–4 HC PALAU PLEGAMANS B
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CENTELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 11 | ARNAU FORCADA PRAT | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | BERNAT ARAGAY LLOVERA | — | — | — | — | 1 | — |
| 08 | SERGI SALÉS FITÉ | — | — | — | — | — | — |
| 13 | MARC MASRAMON MARTI | — | — | — | — | — | — |
| 27 | GUIM SEGALES GONZALEZ | 1 | — | — | 1 | — | — |
| 59 | ELOI FORCADA PRAT | 1 | — | — | — | — | — |
HC PALAU PLEGAMANS B
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | POL MENDEZ VILLA | — | — | — | — | — | — |
| 99 | ORIOL SICILIA MARTIN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | DANIEL SOTO VELASCO | — | — | — | — | — | — |
| 15 | DAVID FRAGUAS PATIÑO | 1 | — | — | — | — | — |
| 54 | ROGER ROCABRUNA BONET | 1 | — | — | — | — | — |
| 58 | DÍDAC MUÑOZ CAMPS | 1 | — | — | — | — | — |
| 66 | EINAR LLAURADO RAMONEDA | — | — | — | — | — | — |
| 69 | ERIC GONZALEZ ALCALDE | 1 | — | — | — | — | — |
| 79 | JOAN PAREDES FARBOS | — | — | — | — | — | — |
Match events
No event timeline available
