10 Jan 2026 · 19:00 · COMPLETED
CLUB PATÍ CENTELLES 3–1 GENERALI HC PALAU
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CENTELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 13 | ANIOL ORIOL TORDERA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | FERRAN ESPINOSA BOFIAS | 2 | — | — | — | — | — |
| 08 | BIEL ASENSIO JO | — | — | — | — | — | — |
| 16 | ELOI FORCADA PRAT | — | — | — | — | 1 | — |
| 52 | POL MOLAS SORS | 1 | — | — | — | — | — |
| 66 | GERARD PUJADES VALENCIA | — | — | — | — | — | — |
| 73 | GUILLEM POU SERRA | — | — | — | — | — | — |
| 77 | ÈRIC RUIZ MASRAMON | — | — | — | — | 1 | — |
GENERALI HC PALAU
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | ORIOL SICILIA MARTIN | — | — | — | — | — | — |
| 99 | JORDI SISTACH SOLER | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | ORIOL DIAZ VERDAGUER | — | — | — | — | — | — |
| 06 | PAU MILAGRO SOLEY | — | — | — | — | — | — |
| 08 | JORDI RIERA MIRO | — | — | — | — | — | — |
| 48 | MARC CAÑADO PORTELLA | 1 | — | — | — | — | — |
| 54 | ROGER ROCABRUNA BONET | — | — | — | — | 1 | — |
| 66 | EINAR LLAURADO RAMONEDA | — | — | — | — | — | — |
| 96 | GENÍS COLOMER I GALLARDO | — | — | — | — | — | — |
| 97 | SERGIO MAURICIO LOPEZ ACOSTA | — | — | — | — | — | — |
Match events
No event timeline available
