07 Apr 2024 · 12:45 · COMPLETED
CLUB PATÍ CENTELLES 2–6 CP SANT CELONI
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CENTELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 11 | ARNAU FORCADA PRAT | — | — | — | — | — | — |
| 13 | ANIOL ORIOL TORDERA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | ÀLEX FERNÁNDEZ ALCAZAR | — | — | — | — | — | — |
| 09 | FERRAN BUXADERAS ROQUETA | — | — | — | — | — | — |
| 20 | ELOI MAS NESPLER | — | — | — | — | — | — |
| 66 | POL MORERA BRUGUERA | — | — | — | — | — | — |
| 73 | POL MELCHIOR GOLOBART | 1 | — | — | — | — | — |
| 77 | FERRAN JIMENEZ DE BUEN | 1 | — | — | — | — | — |
CP SANT CELONI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MARC SERRA ASENSIO | — | — | — | — | — | — |
| 58 | IAN GARCIA VERDEJO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BERNAT MANENT BULÓ | — | — | — | — | — | — |
| 04 | XAVIER FRANQUESA BERNADET | 2 | — | — | — | — | — |
| 06 | BERNAT PICANYOL BARÓ | 2 | — | — | — | — | — |
| 07 | POL PINTADO RAMIREZ | 1 | — | — | — | — | — |
| 09 | MARC INIESTA LLUCH | — | — | — | — | — | — |
| 15 | DÍDAC GARCIA VERDEJO | — | — | — | — | — | — |
| 18 | MEL LESMES GRANDA | 1 | — | — | — | — | — |
| 38 | IVAN FARIA RODRIGUEZ | — | — | — | — | — | — |
Match events
No event timeline available
