03 Feb 2024 · 16:00 · COMPLETED
CLUB PATÍ CENTELLES 2–0 CP FOLGUEROLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CENTELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 13 | ANIOL ORIOL TORDERA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | BERNAT ARAGAY LLOVERA | 1 | — | — | — | — | — |
| 18 | IGNASI VILACIS BAURIER | — | — | — | 1 | — | — |
| 27 | GUIM SEGALES GONZALEZ | — | — | — | — | — | — |
| 34 | JOAN COMPTA MARTÍNEZ | 1 | — | — | — | — | — |
| 59 | ELOI FORCADA PRAT | — | — | — | 1 | — | — |
CP FOLGUEROLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | RAUL GARRIDO CAMPOS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | POL BIGAS COLLELL | — | — | — | — | — | — |
| 07 | DUNCAN FUERTES PÉREZ | — | — | — | — | — | — |
| 14 | ARNAU MASRAMON RIERA | — | — | — | — | — | — |
| 19 | ÈRIC BERROCOSO NOFUENTE | — | — | — | 1 | — | — |
| 20 | GERARD JANSSEN BIGAS | — | — | — | — | — | — |
| 66 | ORIOL MASOLIVER BERENGUER | — | — | — | — | 1 | — |
| 99 | ÈRIC FARRARONS TORIBIO | — | — | — | — | — | — |
Match events
No event timeline available
