23 Nov 2024 · 17:30 · COMPLETED
CLUB PATÍ CENTELLES 1–5 CH CALDES RECAM LÀSER
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CENTELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 11 | ARNAU FORCADA PRAT | — | — | — | — | — | — |
| 13 | ANIOL ORIOL TORDERA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | ÀLEX FERNÁNDEZ ALCAZAR | — | — | — | — | — | — |
| 06 | IGNASI FERRAN PLANS | — | — | — | — | — | — |
| 07 | FERRAN ESPINOSA BOFIAS | — | — | — | — | — | — |
| 20 | MARTÍ ROSANAS PIEDRABUEN | — | — | — | — | — | — |
| 28 | ELOI MAS NESPLER | — | — | — | — | — | — |
| 52 | POL MOLAS SORS | — | — | — | — | — | — |
| 66 | POL MORERA BRUGUERA | — | — | — | — | — | — |
| 73 | GUILLEM POU SERRA | 1 | — | — | — | — | — |
CH CALDES RECAM LÀSER
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | ARNAU CAPEL RUIZ | — | — | — | — | — | — |
| 16 | HÉCTOR SÁNCHEZ MARTÍ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | BIEL MEDINA VILA | 1 | — | — | — | — | — |
| 06 | JAUME MASCLANS CALVO | — | — | — | — | — | — |
| 07 | IKER SERRANO MICHI | 2 | — | — | — | — | — |
| 08 | ANDREU PUIGDUETA CARRERA | 2 | — | — | — | — | — |
| 09 | ALEX MAGI CUADROS | — | — | — | — | — | — |
| 23 | PAU LOPEZ FAJARDO | — | — | — | — | — | — |
| 34 | ARTUR CAPEL RUIZ | — | — | — | — | — | — |
| 42 | ARNAU SERRA VERT | — | — | — | — | — | — |
Match events
No event timeline available
