16 Nov 2024 · 18:00 · COMPLETED
CLUB PATÍ CALAFELL 9–3 CP VILA-SANA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 72 | JAN RUIZ MARTINEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BIEL ROMEU ESPAÑOL | — | — | — | — | — | — |
| 03 | LLUC RAMBAUDI ROSSO | 2 | — | — | — | — | — |
| 05 | ROGER MARTINEZ ROVIRA | — | — | — | — | — | — |
| 09 | DAVID RODRIGUEZ VALLS | — | — | — | — | — | — |
| 11 | ELOI SANZ RAFOLS | 2 | — | — | — | 1 | — |
| 27 | BERNAT ARROYO PIJUAN | 1 | — | — | — | — | — |
| 77 | IZAN MARTINEZ OLIVEIRA | 4 | — | — | — | — | — |
CP VILA-SANA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | ERIC MARTORELL GIMENEZ | — | — | — | — | — | — |
| 88 | DENIS MORAM SPANIOL | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | NIL BECERRA ABADIAS | — | — | — | — | — | — |
| 05 | POL MUNS PALAU | 2 | — | — | — | — | — |
| 07 | MARTÍ GONZÁLEZ CASTELLÀ | — | — | — | — | 1 | — |
| 09 | LLUC CABALLE RUIZ | — | — | — | — | — | — |
| 16 | IKER BECERRA ABADIAS | — | — | — | — | 1 | — |
| 18 | PAU CERRADA LOPEZ | — | — | — | — | — | — |
| 23 | NIL TOMAS ROSET | — | — | — | — | — | — |
| 26 | ISAAC MARTINEZ SANCHEZ | 1 | — | — | — | — | — |
Match events
No event timeline available
