16 Oct 2022 · 12:30 · COMPLETED
CLUB PATI CALAFELL 6–6 CP RIUDOMS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | XAVIER SARDA MONTOYA | — | — | — | — | — | — |
| 13 | JORDI MARTINEZ JUNCOSA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BIEL ROMEU ESPAÑOL | 1 | — | — | — | — | — |
| 05 | RAUL ESPINOSA CESPEDOSA | — | — | — | — | — | — |
| 06 | FERRAN ORTOLL RIUS | — | — | — | — | — | — |
| 07 | JOSEP SOLE SAIZ | 3 | — | — | — | — | — |
| 17 | BERNAT ARROYO PIJUAN | — | — | — | — | — | — |
| 23 | ABEL SALVADÓ NORA | 2 | — | — | — | 1 | — |
| 55 | FRANCESC SATORRA PADILLA | — | — | — | — | — | — |
CP RIUDOMS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | ORIOL SOLÉ BORRÁS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | JOSE RIZOS MOLINA | 1 | — | — | — | — | — |
| 05 | XAVIER LLORENS CORTES | — | — | — | — | — | — |
| 06 | ANDREU FABRA HUGUET | 3 | — | — | — | 1 | — |
| 07 | DAVID RODRÍGUEZ GÓMEZ | — | — | — | — | — | — |
| 09 | ROBERT MILLAN SANS | 1 | — | — | — | 1 | — |
| 17 | LLUIS PITARCH SAVALL | — | — | — | — | — | — |
| 76 | JAVIER GONZALEZ BAEZA | 1 | — | — | — | — | — |
Match events
No event timeline available
