29 Oct 2023 · 12:00 · COMPLETED
CLUB PATI CALAFELL 3–3 CLUB PATI VILANOVA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | XAVIER ANDREU MONTOYA | — | — | — | — | — | — |
| 13 | JORDI MARTINEZ JUNCOSA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BIEL ROMEU ESPAÑOL | — | — | — | — | — | — |
| 03 | FERRAN ORTOLL RIUS | — | — | — | — | — | — |
| 05 | BORJA ESPINOSA REYES | — | — | — | — | 1 | — |
| 06 | BERNAT ARROYO PIJUAN | — | — | — | — | — | — |
| 19 | FRANCESC SATORRA PADILLA | 1 | — | — | — | — | — |
| 29 | JOSEP SOLE SAIZ | — | — | — | — | — | — |
| 55 | LLUC RAMBAUDI ROSSO | — | — | — | — | — | — |
| 66 | ABEL SALVADÓ NORA | 2 | — | — | — | — | — |
CLUB PATI VILANOVA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MARC HERNANDEZ LOPEZ | — | — | — | — | — | — |
| 11 | DANIEL RUIZ OLIVER | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 06 | MARC PAPASEIT ROVIRA | — | — | — | — | — | — |
| 08 | PAU GONZALVEZ CONTRERAS | — | — | — | — | — | — |
| 22 | SERGI RAMIREZ HERNÁNDEZ | 2 | — | — | — | — | — |
| 23 | PAU PRAT PARADA | — | — | — | — | — | — |
| 31 | ARNAU GONZALEZ SANCHEZ | — | — | — | — | — | — |
| 77 | CARLOS MORALES ORTEGA | 1 | — | — | — | — | — |
| 95 | GUILLEM GUTIERREZ GENE | — | — | — | — | — | — |
Match events
No event timeline available
