26 Jan 2025 · 17:30 · COMPLETED
CLUB PATÍ CALAFELL 3–1 CLUB PATÍ TORRELLES A
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 82 | JOSEP MARIA VIRGILI TORRENT | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | LLUC RAMBAUDI ROSSO | 1 | — | — | — | — | — |
| 05 | ROGER MARTINEZ ROVIRA | 1 | — | — | — | — | — |
| 07 | ORIOL GUASCH POCH | 1 | — | — | — | — | — |
| 08 | GUILLEM MERCADE GONZALEZ | — | — | — | — | — | — |
| 09 | DAVID RODRIGUEZ VALLS | — | — | — | — | — | — |
| 11 | ELOI SANZ RAFOLS | — | — | — | — | — | — |
| 27 | BERNAT ARROYO PIJUAN | — | — | — | — | — | — |
CLUB PATÍ TORRELLES A
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | BIEL GONZALEZ IGLESIAS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | SERGIO CAMILO LOPEZ ACOSTA | 1 | — | — | — | — | — |
| 07 | HECTOR JOSE POSADA CARCAMO | — | — | — | — | — | — |
| 15 | BIEL GALCERAN ZAMORA | — | — | — | — | — | — |
| 22 | IKER BUSTO CAÑADAS | — | — | — | — | — | — |
| 33 | MARTI SANCHO SAMITIER | — | — | — | — | — | — |
| 44 | ROC SIÑOL LOPEZ | — | — | — | — | — | — |
| 88 | XAVIER FERNANDEZ GUZMAN | — | — | — | — | — | — |
Match events
No event timeline available
