26 Feb 2022 · 00:00 · COMPLETED
CLUB PATI CALAFELL 0–10 CLUB PATÍ SANT RAMON
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI CALAFELL
No roster available
CLUB PATÍ SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | POL REVERTÉ NAHARRO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ROGER SOUTO PUIG | — | — | — | — | — | — |
| 03 | JAN ESCODA ESPUÑES | — | — | — | — | — | — |
| 04 | XAVIER GARCÍA MARTÍNEZ | — | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | — | — | — | — | — | — |
| 06 | JOAN LLOPART JAMBRINA | — | — | — | — | — | — |
| 16 | POL MARTINEZ ANDRES | — | — | — | — | — | — |
| 18 | JORDI PALOMO GONZALEZ | — | — | — | — | — | — |
Match events
No event timeline available
