22 Mar 2024 · 21:30 · COMPLETED
CLUB PATI CALAFELL 10–2 CLUB PATI SANT RAMON
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | GERARD SATORRA PADILLA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | LLUC RAMBAUDI ROSSO | 2 | — | — | — | — | — |
| 07 | JOSEP SOLE SAIZ | 5 | — | — | — | — | — |
| 08 | GUILLEM MERCADE GONZALEZ | 1 | — | — | — | — | — |
| 09 | DAVID RODRIGUEZ VALLS | 1 | — | — | — | — | — |
| 15 | BIEL RIUDAVETS BARGALLÓ | — | — | — | — | — | — |
| 27 | BERNAT ARROYO PIJUAN | — | — | — | — | — | — |
| 55 | FRANCESC SATORRA PADILLA | 1 | — | — | — | — | — |
CLUB PATI SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | POL REVERTÉ NAHARRO | — | — | — | — | — | — |
| 70 | BERNAT RIBAS ROMEU | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ROGER SOUTO PUIG | — | — | — | — | — | — |
| 03 | JAN ESCODA ESPUÑES | — | — | — | — | — | — |
| 04 | JOAQUIM HUGUET JANÉ | — | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | 2 | — | — | — | — | — |
| 10 | UNAI LECEGUI GINES | — | — | — | — | — | — |
| 14 | XAVIER GARCÍA MARTÍNEZ | — | — | — | — | — | — |
Match events
No event timeline available
