11 Oct 2025 · 19:30 · COMPLETED
CLUB PATÍ CALAFELL 3–3 CLUB HOQUEI RIPOLLET
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 77 | ADAN ALVAREZ QUINTERO | — | — | — | — | — | — |
| 82 | JOSEP MARIA VIRGILI TORRENT | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | BIEL ROMEU ESPAÑOL | 2 | — | — | — | — | — |
| 03 | TON ALARCON LLOPART | — | — | — | — | — | — |
| 05 | BORJA ESPINOSA REYES | — | — | — | — | — | — |
| 07 | JOSEP SOLE SAIZ | — | — | — | — | — | — |
| 14 | ISHAK BOUDA MABROUK | 1 | — | — | — | — | — |
| 23 | IMAD EDDINE EL HAMDAOUI EL MAHAOUI | — | — | — | — | — | — |
| 32 | NACHO RODRIGUEZ JIMENEZ | — | — | — | — | — | — |
| 33 | JORDI MUNNÉ ALAMEDA | — | — | — | — | — | — |
CLUB HOQUEI RIPOLLET
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | DAVID ABASCAL OLIVE | — | — | — | — | — | — |
| 28 | JOSEP NOGUEIRA TORRAS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | JAN ALTAYÓ DORDAL | 1 | — | — | — | — | — |
| 05 | MARC ROJO PEREZ | — | — | — | — | — | — |
| 07 | POL SEBASTIÀ GARCIA GIL | 1 | — | — | — | — | — |
| 08 | NIL FIGUERAS MAS | 1 | — | — | — | — | — |
| 09 | GUILLEM FIGUERAS MAS | — | — | — | — | — | — |
| 27 | HUGO LACHICA BOSCH | — | — | — | — | — | — |
| 78 | MARC FIGUERAS MAS | — | — | — | — | — | — |
Match events
No event timeline available
