14 Nov 2021 · 13:00 · COMPLETED
CLUB PATI CALAFELL 6–3 CLUB HOQUEI PATINS AMPOSTA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | ALBERT MARIMON OLIVELLA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | DAVID RODRIGUEZ VALLS | — | — | — | — | — | — |
| 07 | BORJA ESPINOSA REYES | 2 | — | — | — | — | — |
| 08 | SERGIO MIGUEL IGUACEL HERNANDEZ | — | — | — | — | — | — |
| 22 | BERNAT ARROYO PIJUAN | — | — | — | — | — | — |
| 27 | JAVIER GONZALEZ BAEZA | 1 | — | — | — | 1 | — |
| 33 | JORDI MUNNÉ ALAMEDA | 3 | — | — | — | — | — |
| 55 | RAUL ESPINOSA CESPEDOSA | — | — | — | — | — | — |
| 66 | SERGI RAVENTOS PIÑOL | — | — | — | — | — | — |
CLUB HOQUEI PATINS AMPOSTA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JUAN PABLO ALBA CUADROS | — | — | — | — | — | — |
| 10 | MARC BAYO LOPEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | PAU ESQUERRE RIUS | — | — | — | — | — | — |
| 06 | ROBERTO CARLES GRAU | 2 | — | — | — | — | — |
| 12 | PAU BAYO LOPEZ | — | — | — | — | — | — |
| 14 | JOSEP PONS SANCHO | 1 | — | — | — | — | — |
| 15 | JOAN ESQUERRE RIUS | — | — | — | — | — | — |
| 17 | FERRAN PONS SANCHO | — | — | — | — | — | — |
| 18 | PAU ESTUDILLO RODRIGUEZ | — | — | — | — | — | — |
Match events
No event timeline available
