19 Nov 2023 · 13:15 · COMPLETED
CLUB PATI CALAFELL 11–6 CEH OLÍMPIC REUS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | MARTI BARGALLO SOLER | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | LLUC RAMBAUDI ROSSO | 2 | — | — | — | — | — |
| 07 | JOSEP SOLE SAIZ | 5 | — | — | — | — | — |
| 09 | DAVID RODRIGUEZ VALLS | — | — | — | — | — | — |
| 15 | BIEL RIUDAVETS BARGALLÓ | 1 | — | — | — | — | — |
| 27 | BERNAT ARROYO PIJUAN | — | — | — | — | — | — |
| 55 | FRANCESC SATORRA PADILLA | 3 | — | — | — | — | — |
CEH OLÍMPIC REUS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | CARLOS GUTIÉRREZ GIMÉNEZ | — | — | — | — | — | — |
| 13 | MARC COLMENAREJO PONS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | LUCIANO AGUSTIN SOSA CARNECHIA | 2 | — | — | — | — | — |
| 04 | MARIO GÓMEZ CALAF | — | — | — | — | — | — |
| 08 | BORJA ALONSO CANALES | 3 | — | — | — | — | — |
| 09 | GERARD PINYOL LOZANO | — | — | — | — | — | — |
| 11 | PAU BELCHI COSIN | — | — | — | — | — | — |
| 44 | IAN SAMPEDRO AVILA | — | — | — | — | — | — |
| 55 | JOSE RIZOS MOLINA | — | — | — | — | 1 | — |
| 78 | SERGIO MIGUEL IGUACEL HERNANDEZ | 1 | — | — | — | — | — |
Match events
No event timeline available
