01 Apr 2023 · 13:15 · COMPLETED
CLUB PATI CALAFELL 1–2 CEH OLÍMPIC REUS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | GERARD SATORRA PADILLA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | JOSEP SOLE SAIZ | — | — | — | — | — | — |
| 09 | DAVID RODRIGUEZ VALLS | 1 | — | — | — | — | — |
| 11 | ELOI SANZ RAFOLS | — | — | — | — | — | — |
| 17 | HUGO MUÑOZ OLLER | — | — | — | — | — | — |
| 19 | ADRIAN FERNANDEZ RESTOY | — | — | — | — | — | — |
| 21 | YORGOS DIANNIS LOPEZ | — | — | — | — | — | — |
| 49 | ABEL SALVADÓ NORA | — | — | — | — | — | — |
| 55 | FRANCESC SATORRA PADILLA | — | — | — | — | — | — |
CEH OLÍMPIC REUS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | CARLOS ESTRADA GARCIA | — | — | — | — | — | — |
| 13 | MARC COLMENAREJO PONS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | MARIO GÓMEZ CALAF | — | — | — | — | — | — |
| 08 | BORJA ALONSO CANALES | 1 | — | — | — | — | — |
| 09 | GERARD PINYOL LOZANO | — | — | — | — | — | — |
| 44 | IAN SAMPEDRO AVILA | — | — | — | — | — | — |
| 50 | LUCIANO AGUSTIN SOSA CARNECHIA | 1 | — | — | — | — | — |
| 78 | SERGIO MIGUEL IGUACEL HERNANDEZ | — | — | — | — | — | — |
Match events
No event timeline available
