03 Dec 2023 · 18:00 · COMPLETED
CLUB PATI CALAFELL 7–3 CAMBRILS CLUB HOQUEI
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATI CALAFELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | MARTI BARGALLO SOLER | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | HUGO LUNA ÁLVAREZ | 1 | — | — | — | — | — |
| 03 | LLUC RAMBAUDI ROSSO | — | — | — | — | — | — |
| 07 | JOSEP SOLE SAIZ | 1 | — | — | — | — | — |
| 08 | GUILLEM MERCADE GONZALEZ | 1 | — | — | — | — | — |
| 09 | DAVID RODRIGUEZ VALLS | 3 | — | — | — | — | — |
| 15 | BIEL RIUDAVETS BARGALLÓ | 1 | — | — | — | — | — |
| 27 | BERNAT ARROYO PIJUAN | — | — | — | — | — | — |
CAMBRILS CLUB HOQUEI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 66 | ARNAU MARTOS FORT | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | CARLES VAQUERA MAÑERO | — | — | — | — | — | — |
| 08 | GUILLEM CANO ESPADA | — | — | — | — | — | — |
| 33 | ARNAU FRANCH GONZALEZ | 1 | — | — | — | — | — |
| 46 | ASIER DIAZ ARACENA | 1 | — | — | — | — | — |
| 68 | IVAN SIERRA MAS | — | — | — | — | — | — |
| 83 | ANTONIO MARTINEZ MARTINEZ | — | — | — | — | — | — |
| 85 | ALEIX TORRENS BARRAGAN | 1 | — | — | — | — | — |
Match events
No event timeline available
