29 Oct 2023 · 18:00 · COMPLETED
CLUB PATÍ BELL-LLOC 4–2 JOIERIA MONER CP SANT RAMON
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ BELL-LLOC
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | GERARD FOLGUERA CASTELLS | — | — | — | — | — | — |
| 58 | GUILLERMO MACIAS FORTUÑO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | ALBERT FUENTES BORI | — | — | — | — | — | — |
| 06 | ENRIC ARNAU MAZARICO | 1 | — | — | 1 | — | — |
| 07 | MIQUEL RAMON BROS ANDRES | — | — | — | — | — | — |
| 08 | ALEIX ARNAU MAZARICO | 1 | — | — | — | — | — |
| 09 | MARC GRAU BLANQUER | 1 | — | — | — | — | — |
| 14 | IKER BOSCH ZALDIVAR | 1 | — | — | — | 1 | — |
| 33 | ALEX CREUS SERÓ | — | — | — | — | — | — |
| 77 | POL MESTRES CUCÓ | — | — | — | — | — | — |
JOIERIA MONER CP SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | PAU ACEDO VALLES | — | — | — | — | — | — |
| 11 | MARC JOSÉ VENTURA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | PAU TORRES CALLEJA | 1 | — | — | — | — | — |
| 06 | LLUIS HILL PLANAS | — | — | — | — | — | — |
| 21 | JORDI CATASÚS ACEITUNO | — | — | — | — | 1 | — |
| 23 | GERARD BUJALDÓN TARRIDA | — | — | — | — | 1 | — |
| 40 | JOAN MUNNÉ SANTACANA | 1 | — | — | — | — | — |
| 44 | FERRAN VALLÈS GARCIA | — | — | — | 1 | — | — |
| 66 | JOAN HILL PLANAS | — | — | — | — | — | — |
Match events
No event timeline available
