29 Sep 2024 · 16:00 · COMPLETED
CLUB PATÍ BELL-LLOC B 8–4 JOIERIA MONER CP SANT RAMON
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ BELL-LLOC B
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 73 | NIL PAGES MILLAN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ANDREU ANDRES ROURE | — | — | — | — | — | — |
| 07 | MIQUEL RAMON BROS ANDRES | 1 | — | — | — | — | — |
| 11 | ERIC MAURICI TOMAS | 1 | — | — | — | — | — |
| 19 | ROGER RICARD BERGUA MOYANO | — | — | — | — | — | — |
| 25 | JONATAN TORRES OÑORO | 3 | — | — | — | — | — |
| 27 | ASER BERGUA MOYANO | 1 | — | — | — | — | — |
| 33 | ALEX CREUS SERÓ | 1 | — | — | — | — | — |
| 47 | DANIEL GONZÁLEZ ROMERO | 1 | — | — | — | — | — |
JOIERIA MONER CP SANT RAMON
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JOAN ESTELLE LAGUNA | — | — | — | — | — | — |
| 15 | POL REVERTÉ NAHARRO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | JOAQUIM HUGUET JANÉ | 2 | — | — | — | — | — |
| 05 | VICENÇ MORENO SANTACANA | — | — | — | — | — | — |
| 06 | JOAN LLOPART JAMBRINA | 1 | — | — | — | — | — |
| 10 | UNAI LECEGUI GINES | — | — | — | — | — | — |
| 18 | JORDI PALOMO GONZALEZ | 1 | — | — | 1 | — | — |
Match events
No event timeline available
