16 May 2025 · 21:55 · COMPLETED
CLUB PATÍ BELL-LLOC B 8–4 CN REUS PLOMS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ BELL-LLOC B
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 73 | NIL PAGES MILLAN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | ANDREU ANDRES ROURE | — | — | — | — | — | — |
| 07 | MIQUEL RAMON BROS ANDRES | 1 | — | — | — | — | — |
| 09 | PAU DAVID TARAZAGA CARCARE | 2 | — | — | — | — | — |
| 11 | ERIC MAURICI TOMAS | 1 | — | — | — | — | — |
| 27 | ASER BERGUA MOYANO | 3 | — | — | — | — | — |
| 33 | ALEX CREUS SERÓ | 1 | — | — | — | — | — |
| 46 | NIL SANTACANA GREGORIO | — | — | — | — | — | — |
CN REUS PLOMS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | ELOY GARMENDIA MATEOS | — | — | — | 1 | 1 | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | JORDI CAMPDERROS FLORES | — | — | — | — | — | — |
| 03 | NIL GARZON PINYOL | 1 | — | — | — | — | — |
| 04 | ORIOL BORRAS VILANOVA | 2 | — | — | 1 | — | — |
| 05 | MARC RAJA GOMEZ | — | — | — | — | — | — |
| 06 | ALEJANDRO VERDU BLANQUER | — | — | — | — | — | — |
| 09 | MARC BESSO PAMIES | 1 | — | — | — | — | — |
Match events
No event timeline available
