21 Mar 2025 · 21:55 · COMPLETED
CLUB PATÍ BELL-LLOC B 5–0 CLUB PATÍ VILANOVA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB PATÍ BELL-LLOC B
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 73 | NIL PAGES MILLAN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | MIQUEL RAMON BROS ANDRES | 2 | — | — | — | — | — |
| 09 | PAU DAVID TARAZAGA CARCARE | — | — | — | — | — | — |
| 11 | ERIC MAURICI TOMAS | — | — | — | — | — | — |
| 25 | JONATAN TORRES OÑORO | 2 | — | — | — | — | — |
| 27 | ASER BERGUA MOYANO | — | — | — | — | — | — |
| 33 | ALEX CREUS SERÓ | 1 | — | — | — | — | — |
| 47 | DANIEL GONZÁLEZ ROMERO | — | — | — | — | — | — |
CLUB PATÍ VILANOVA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | RUBEN TORRES LORITE | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 11 | MARTIN FOSTER VALDEBENITO | — | — | — | — | — | — |
| 17 | MARTI JORDA PUERTO | — | — | — | — | — | — |
| 25 | MARC PAPASEIT ROVIRA | — | — | — | — | — | — |
| 30 | GUILLEM GAMBAU FLORENSA | — | — | — | — | — | — |
| 52 | JAN CASES MARGALET | — | — | — | — | — | — |
| 62 | MAGÍ COROMINAS I VALLS | — | — | — | — | — | — |
| 71 | JOAN PIÑOL I FONOLL | — | — | — | — | — | — |
Match events
No event timeline available
