06 Apr 2024 · 18:00 · COMPLETED
CLUB HOQUEI PATINS MARTORELL 10–2 CLUB HOQUEI CLARET
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB HOQUEI PATINS MARTORELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | ROGER SOLÉ IBAÑEZ | — | — | — | — | — | — |
| 02 | IASSIM MARTINEZ HAKKAR | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20 | ADRIÀ CABÚS MONCUSÍ | 1 | — | — | — | — | — |
| 23 | MARC SOLER CODINA | 2 | — | — | — | — | — |
| 37 | ARNAU MIRÓ GIL | 3 | — | — | — | — | — |
| 44 | AITOR ZAPATER LOPEZ | 1 | — | — | — | — | — |
| 46 | GUILLEM FARRÉ FERNÁNDEZ | 1 | — | — | — | — | — |
| 55 | POL RIUS PECANINS | 1 | — | — | — | — | — |
| 66 | DAMIAN ZAPATER LOPEZ | 1 | — | — | — | — | — |
| 69 | ARNAU BONELL PIÑOL | — | — | — | — | — | — |
CLUB HOQUEI CLARET
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | ALBERT ARBOIX GARCIA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 12 | GERARD MULLERAT TOMAS | 2 | — | — | — | — | — |
| 18 | JOSEP COLL PRATS | — | — | — | — | — | — |
| 22 | JAN MOLINER MOLINA | — | — | — | — | — | — |
| 46 | MARC PALAU PIÑAN | — | — | — | — | — | — |
| 49 | HÈCTOR VIA-DUFRESNE FERNÁNDEZ | — | — | — | — | — | — |
Match events
No event timeline available
