03 Dec 2023 · 15:00 · COMPLETED
CLUB HOQUEI PATINS MARTORELL 3–4 CLUB ESPORTIU OLESA PATI
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB HOQUEI PATINS MARTORELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | ROGER SOLÉ IBAÑEZ | — | — | — | — | — | — |
| 90 | JOAN OLIVELLA MARTÍN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 20 | ADRIÀ CABÚS MONCUSÍ | — | — | — | — | — | — |
| 22 | BERNAT MIRÓ GIL | — | — | — | — | — | — |
| 37 | ARNAU MIRÓ GIL | — | — | — | — | — | — |
| 46 | GUILLEM FARRÉ FERNÁNDEZ | 2 | — | — | — | — | — |
| 55 | POL RIUS PECANINS | — | — | — | — | — | — |
| 69 | ARNAU BONELL PIÑOL | — | — | — | — | 1 | — |
| 91 | ISAAC BERNAL LÓPEZ | 1 | — | — | — | — | — |
CLUB ESPORTIU OLESA PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22 | POL ADROVER PEREZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | BRUNO TAPIA DELGADO | — | — | — | — | — | — |
| 08 | ALVARO CENIT LOPEZ | — | — | — | — | — | — |
| 15 | JAN ADROVER PEREZ | 1 | — | — | — | — | — |
| 37 | MIQUEL PARENT RUIZ | 1 | — | — | — | 1 | — |
| 55 | MARC MORENO AGÜERO | 2 | — | — | — | — | — |
| 58 | IKER PRAT PEREZ | — | — | — | — | — | — |
Match events
No event timeline available
