24 Nov 2023 · 20:15 · COMPLETED
CLUB HOQUEI PALAFRUGELL 2–1 HOQUEI PATINS TONA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB HOQUEI PALAFRUGELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MANEL MAESTRE GARCIA | — | — | — | — | — | — |
| 43 | CARLES COMAS ROCAS | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | XEVI CODINA GARCIA | — | — | — | — | — | — |
| 05 | PAU ROCH CABALLERO | — | — | — | — | — | — |
| 19 | MAX CABALLERO DALMAU | — | — | — | — | — | — |
| 21 | TIM BORRELL VAN CAMPEN | 1 | — | — | — | 1 | — |
| 36 | MARC SALVATELLA CISTERNA | — | — | — | — | — | — |
| 61 | VÍCTOR REIG ROCHA | — | — | — | — | — | — |
| 76 | ALEIX ESTAÑOL ALTADILL | 1 | — | — | — | — | — |
| 98 | ISAAC FERNANDEZ FELIU | — | — | — | — | — | — |
HOQUEI PATINS TONA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | MIQUEL GORCHS ARMENGOL | — | — | — | — | — | — |
| 32 | ADRIA BOVE TEIXIDOR | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | NIL FONT VILASIS | — | — | — | — | — | — |
| 06 | GUILLEM POU SERRA | — | — | — | — | — | — |
| 07 | JORDI URBANO ICART | 1 | — | — | — | 1 | — |
| 09 | JOSEP MARIA GÜELL SERRALLONGA | — | — | — | — | — | — |
| 16 | MARC MUÑOZ NOVELLAS | — | — | — | — | — | — |
| 23 | MARC AUSIO MAURI | — | — | — | — | — | — |
| 44 | JORDI AYMERICH TARRÉS | — | — | — | — | — | — |
Match events
No event timeline available
