12 Nov 2023 · 20:15 · COMPLETED
CLUB HOQUEI PALAFRUGELL 11–4 CHFARNERS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB HOQUEI PALAFRUGELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 12 | NIL CABALLERO DALMAU | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | MARC ESTAÑOL ALTADILL | — | — | — | — | — | — |
| 05 | PAU ROCH CABALLERO | 2 | — | — | — | — | — |
| 07 | POL ROSÉS ÁNGELES | 1 | — | — | — | — | — |
| 11 | POL MORENO PUIG | 3 | — | — | — | — | — |
| 19 | MAX CABALLERO DALMAU | 2 | — | — | — | — | — |
| 21 | ALEIX SALVADÓ NIELL | — | — | — | — | — | — |
| 22 | TIM BORRELL VAN CAMPEN | 2 | — | — | — | — | — |
| 76 | ALEIX ESTAÑOL ALTADILL | 1 | — | — | — | — | — |
CHFARNERS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 81 | ALEXANDRE TORRES TEJEDOR | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | FERRAN GARCÍA MUÑOZ | 3 | — | — | — | — | — |
| 08 | ADRIÀ SIERRA AGUILERA | — | — | — | — | 1 | — |
| 17 | CRISTIAN MORENO CEBRIAN | — | — | — | — | — | — |
| 28 | ADRIÀ HUIX SAYOLS | — | — | — | — | — | — |
| 57 | JOSE MARIA BANCELLS MASMIQUEL | 1 | — | — | — | — | — |
Match events
No event timeline available
