09 Apr 2022 · 18:00 · COMPLETED
CLUB HOQUEI OLOT 9–2 HP TONA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB HOQUEI OLOT
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 91 | BLAS TARAMASSO LAUTARO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 09 | ENRIC TREMOLEDA DALMAU | 1 | — | — | — | 1 | — |
| 13 | JOAN SEDANO CASAS | 1 | — | — | — | — | — |
| 18 | JAN AUMATELL PUJOL | 1 | — | — | — | — | — |
| 50 | NIL FAGELLA BRETXA | 3 | — | — | — | — | — |
| 58 | PAU SOLER SERRA | 1 | — | — | — | — | — |
| 72 | ADAM PHILIPE GUSSINYER COROMINA | 2 | — | — | — | — | — |
HP TONA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 99 | GUILLEM CUBERTA RIFA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 00 | ERIC VILA GRACIA | — | — | — | — | — | — |
| 06 | HUGO TORNEL GUTIERREZ | — | — | — | — | 1 | — |
| 08 | ANDREU NESPLE TORREGUITART | — | — | — | — | — | — |
| 09 | RAMÓN COSTA GARCÍA | — | — | — | — | — | — |
| 10 | OT BAULENAS BERCHE | 2 | — | — | — | — | — |
| 21 | RICARD MOLAS SORS | — | — | — | — | — | — |
Match events
No event timeline available
