25 Feb 2024 · 17:30 · COMPLETED
CLUB HOQUEI CLARET 2–3 CH CALDES RECAM LÀSER
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB HOQUEI CLARET
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | BRUNO MOLINER MOLINA | — | — | — | — | — | — |
| 44 | NICO MOLINER MOLINA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | FRANCESC MATEU VALLESPÍN | 1 | — | — | — | — | — |
| 04 | DAVID BELTRAN BOZAL | — | — | — | — | — | — |
| 10 | JOFRE POCH DE LA MORA | — | — | — | — | 1 | — |
| 12 | GERARD MULLERAT TOMAS | — | — | — | — | — | — |
| 16 | JAN INGLES LORENZO | — | — | — | — | — | — |
| 38 | TIMOTHÉ PITEL | — | — | — | — | — | — |
| 92 | ARNAU MONSERGAS LÓPEZ | 1 | — | — | — | — | — |
CH CALDES RECAM LÀSER
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JOSE ROSES ANGUERA DE SOJO | — | — | — | — | — | — |
| 20 | ARNAU CAPEL RUIZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | ALBERT AGUILAR BUXADE | 1 | — | — | — | — | — |
| 09 | ALEX MAGI CUADROS | — | — | — | — | — | — |
| 34 | ARTUR CAPEL RUIZ | — | — | — | — | — | — |
| 42 | ARNAU SERRA VERT | 1 | — | — | — | 1 | — |
| 78 | MARC FIGUERAS MAS | — | — | — | — | — | — |
| 80 | ISAAC PASTOR RUIZ | — | — | — | — | 1 | — |
| 90 | MAX LLEONART FUENTES | 1 | — | — | — | — | — |
Match events
No event timeline available
