01 Mar 2025 · 12:00 · COMPLETED
CLUB ESPORTIU OLESA PATI 3–5 CLUB PATÍ BELL-LLOC B
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB ESPORTIU OLESA PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 70 | VICTOR MESTRE CUESTA | — | — | — | — | — | — |
| 71 | LLUIS SUCARRATS CUESTA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | BRUNO TAPIA DELGADO | 1 | — | — | — | — | — |
| 08 | ALVARO CENIT LOPEZ | — | — | — | — | — | — |
| 37 | MIQUEL PARENT RUIZ | 1 | — | — | 1 | 1 | — |
| 53 | JOSEP NOGAREDA PALOMA | — | — | — | — | — | — |
| 58 | IKER PRAT PEREZ | — | — | — | — | 1 | — |
| 69 | ENRIC YESTE BIOSCA | 1 | — | — | — | — | — |
| 76 | JESUS ALONSO ALVAREZ | — | — | — | — | — | — |
| 79 | EDGAR PAULS CAÑADILLAS | — | — | — | — | — | — |
CLUB PATÍ BELL-LLOC B
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 73 | NIL PAGES MILLAN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | MIQUEL RAMON BROS ANDRES | 2 | — | — | — | — | — |
| 09 | PAU DAVID TARAZAGA CARCARE | 2 | — | — | — | — | — |
| 19 | ROGER RICARD BERGUA MOYANO | — | — | — | — | — | — |
| 25 | JONATAN TORRES OÑORO | 1 | — | — | — | — | — |
| 27 | ASER BERGUA MOYANO | — | — | — | — | — | — |
| 33 | ALEX CREUS SERÓ | — | — | — | 1 | — | — |
| 46 | NIL SANTACANA GREGORIO | — | — | — | — | — | — |
Match events
No event timeline available
