02 Feb 2025 · 12:30 · COMPLETED
CLUB ESPORTIU OLESA PATI 10–7 CEH OLÍMPIC REUS
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CLUB ESPORTIU OLESA PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22 | POL ADROVER PEREZ | — | — | — | — | — | — |
| 70 | VICTOR MESTRE CUESTA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 07 | BRUNO TAPIA DELGADO | 2 | — | — | — | — | — |
| 08 | ALVARO CENIT LOPEZ | 1 | — | — | — | — | — |
| 53 | JOSEP NOGAREDA PALOMA | — | — | — | — | — | — |
| 55 | MARC MORENO AGÜERO | 5 | — | — | — | — | — |
| 58 | IKER PRAT PEREZ | 2 | — | — | — | — | — |
| 76 | JESUS ALONSO ALVAREZ | — | — | — | — | 1 | — |
CEH OLÍMPIC REUS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | CARLOS GUTIÉRREZ GIMÉNEZ | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | MARIO GÓMEZ CALAF | 1 | — | — | — | — | — |
| 06 | NIL FLORES FAVÀ | 1 | — | — | — | — | — |
| 07 | MARC FLORES FAVÀ | 1 | — | — | — | — | — |
| 08 | ADRIÁN DOMINGUEZ MASTHOFF | 2 | — | — | 1 | — | — |
| 11 | MARC BAGES GIMENEZ | — | — | — | — | — | — |
| 14 | PERE ISERN RECASENS | — | — | — | 1 | — | — |
| 44 | IAN SAMPEDRO AVILA | 2 | — | — | — | — | — |
Match events
No event timeline available
