15 Oct 2016 · 20:00 · COMPLETED
CITYLIFT GIRONA CH 4–2 ICG SOFTWARE LLEIDA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CITYLIFT GIRONA CH
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | DAVID CARLES DOMENECH | 0 | — | — | — | — | — |
| 03 | RAUL PELICANO PLAZA | 1 | — | — | — | — | — |
| 04 | SERGI CANET VILA | 0 | — | — | — | — | — |
| 05 | MARC GOMEZ COTANO | 2 | — | — | — | — | — |
| 07 | BORJA RAMON CONTRERAS | 0 | — | — | — | — | — |
| 91 | JOSEP HERNANDEZ SAEZ | 1 | — | — | — | — | — |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | JAUME LLAVEROLA VIDAL | 0 | — | — | — | — | — |
ICG SOFTWARE LLEIDA
| # | Outfield | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | FCO.BORJA LOPEZ CASTILLA | 0 | — | — | — | — | — |
| 04 | JOAN CAÑELLAS MARTIN | 0 | — | — | — | — | — |
| 06 | DARIO JAVIER GIMENEZ FERNANDEZ | 0 | — | — | — | — | — |
| 07 | ROC LLISA VIGATA | 0 | — | — | — | — | — |
| 09 | ANDREU TOMÀS TOHÀ | 2 | — | — | — | — | — |
| 80 | DESIDERIO JAIME MATAIX BOURNE | 0 | — | — | — | — | — |
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | LLUÍS TOMÀS TOHÀ | 0 | — | — | — | — | — |
| 10 | ALBERT MOLA GUARDIOLA | 0 | — | — | — | — | — |
Match events
Second half
-
Clock 15:56
-
Clock 16:10
-
Clock 24:33
First half
-
Clock 07:59
-
Clock 20:19
-
Clock 21:00
