04 Feb 2024 · 12:00 · COMPLETED
CHFARNERS 1–8 HOQUEI PATINS TONA
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CHFARNERS
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 81 | ALEXANDRE TORRES TEJEDOR | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | JOSE MARIA BANCELLS MASMIQUEL | 1 | — | — | — | — | — |
| 10 | CRISTIAN MORENO CEBRIAN | — | — | — | 1 | — | — |
| 13 | ISAAC SELVA JUANOLA | — | — | — | — | — | — |
| 77 | ANIOL SALMERON MIR | — | — | — | — | — | — |
| 89 | JOEL NOGUERO OSORIO | — | — | — | — | — | — |
HOQUEI PATINS TONA
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 32 | ADRIA BOVE TEIXIDOR | — | — | — | — | — | — |
| 99 | GUILLEM CUBERTA RIFA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU VERDAGUER PUIGDOLLERS | 1 | — | — | — | — | — |
| 06 | ERNEST MATAVAQUES RODRIGUEZ | — | — | — | — | — | — |
| 07 | ROGER MUÑOZ NOVELLAS | — | — | — | 1 | — | — |
| 08 | ANDREU NESPLE TORREGUITART | 1 | — | — | — | — | — |
| 09 | MARC MUÑOZ NOVELLAS | — | — | — | — | 1 | — |
| 23 | MARC AUSIO MAURI | 1 | — | — | — | — | — |
| 81 | MARTÍ COLOM SANDOVAL | 1 | — | — | — | — | — |
| 97 | ALEIX BENET BACH | 4 | — | — | 1 | — | — |
Match events
No event timeline available
