01 Oct 2023 · 12:15 · COMPLETED
CH NAVARCLES 1–10 CLUB HOQUEI PATINS MARTORELL
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CH NAVARCLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | DAVID CASTAÑO CLUSELLA | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 02 | JORDI PALLISO DE LA CRUZ | — | — | — | — | 1 | — |
| 04 | MARTÍ ARNAUS PUJOLAR | — | — | — | — | — | — |
| 07 | ORIOL RODRIGUEZ RIBALAIGA | — | — | — | — | 1 | — |
| 08 | ALBERT PURCALLA MOR | — | — | — | — | 1 | — |
| 11 | ROGER RODRIGUEZ RIBALAIGA | 1 | — | — | — | — | — |
| 12 | ELOI SENSADA CORREAS | — | — | — | — | — | — |
| 18 | BLAI BONVEHÍ TARRAGÓ | — | — | — | — | — | — |
CLUB HOQUEI PATINS MARTORELL
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 10 | ROGER SOLÉ IBAÑEZ | — | — | — | 1 | — | — |
| 90 | JOAN OLIVELLA MARTÍN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 22 | BERNAT MIRÓ GIL | 1 | — | — | — | 1 | — |
| 23 | DAMIAN ZAPATER LOPEZ | 1 | — | — | — | — | — |
| 37 | ARNAU MIRÓ GIL | 2 | — | — | — | — | — |
| 44 | AITOR ZAPATER LOPEZ | 1 | — | — | — | — | — |
| 46 | GUILLEM FARRÉ FERNÁNDEZ | 1 | — | — | — | — | — |
| 55 | POL RIUS PECANINS | 1 | — | — | — | — | — |
| 66 | JAVIER BARBERENA PASCUAL | 2 | — | — | — | — | — |
| 69 | ARNAU BONELL PIÑOL | 1 | — | — | — | — | — |
Match events
No event timeline available
