10 Mar 2024 · 17:45 · COMPLETED
CERDANYOLA CH 2–4 GIRONA CH
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CERDANYOLA CH
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 93 | AINHOA SCHMIDT ARDID | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | TANIA ALONSO LOBATO | 2 | — | — | — | — | — |
| 08 | IRINA LOPEZ ILARI | — | — | — | — | — | — |
| 09 | TXELL DILME VALLRIBERA | — | — | — | — | — | — |
| 24 | MAR PONT PUJOL | — | — | — | — | — | — |
| 40 | INÉS HÜRLIMANN LÓPEZ | — | — | — | — | — | — |
GIRONA CH
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 08 | MARIA CASTELL GUITART | 1 | — | — | — | 1 | — |
| 11 | EMMA CORREA FERNANDEZ | — | — | — | — | — | — |
| 14 | ELNA RUANO I VARGAS | — | — | — | — | — | — |
| 16 | INGRID ESTEVE MESTRES | 1 | — | — | — | — | — |
| 21 | IRACHE SANTANA MARCO | — | — | — | — | — | — |
| 22 | CARLOTA MORENO HERNANDEZ | — | — | — | — | 1 | — |
| 85 | NÚRIA FERNÁNDEZ ROSELL | 2 | — | — | — | — | — |
| 88 | AMARA TRIOLA AGUSTI | — | — | — | — | — | — |
Match events
No event timeline available
