15 Dec 2023 · 21:15 · COMPLETED
CERDANYOLA CH B 8–2 CLUB PATÍ CUBELLES
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CERDANYOLA CH B
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 99 | YERAY ALVAREZ GASCON | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 05 | ROGER CARRION CUENCA | — | — | — | — | — | — |
| 08 | HECTOR CABEZAS LARA | 3 | — | — | — | — | — |
| 19 | XAVI ALONSO LOBATO | 2 | — | — | — | — | — |
| 22 | ALEX AGUILAR MANSO | — | — | — | — | — | — |
| 40 | JAIME BRULL GARCIA | 1 | — | — | — | — | — |
| 71 | POL RODRIGUEZ FERRERAS | — | — | — | — | — | — |
| 81 | GUILLE DE MOYA ALVAREZ | 2 | — | — | — | — | — |
CLUB PATÍ CUBELLES
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 26 | DANIEL NÁTERA MILÁN | — | — | — | — | — | — |
| 99 | ADRIAN NATERA MILÁN | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | ARNAU MONASTERIO PARETAS | 1 | — | — | — | — | — |
| 11 | ADRIA MUÑOZ BALLESTER | 1 | — | — | — | — | — |
| 22 | PAU TRINIDAD HERNANDEZ | — | — | — | — | — | — |
| 41 | ORIOL BALLETBO ALIAGA | — | — | — | — | — | — |
Match events
No event timeline available
