13 Jan 2024 · 18:00 · COMPLETED
CAMBRILS CLUB HOQUEI 1–10 UE HOQUEI BARBERÀ B
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CAMBRILS CLUB HOQUEI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 66 | ARNAU MARTOS FORT | — | — | — | — | 1 | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 09 | JOEL MACAYA BAENA | — | — | — | — | 1 | — |
| 17 | ALEJANDRO PEREZ PUYALTO | — | — | — | — | — | — |
| 33 | ARNAU FRANCH GONZALEZ | — | — | — | — | — | — |
| 68 | IVAN SIERRA MAS | — | — | — | — | 1 | — |
| 83 | ANTONIO MARTINEZ MARTINEZ | — | — | — | — | 2 | 1 |
| 85 | ALEIX TORRENS BARRAGAN | 1 | — | — | — | — | — |
| 98 | MARC GROS TORREBADELLA | — | — | — | — | — | — |
UE HOQUEI BARBERÀ B
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 98 | ENRIC ARNEDO CARRASCO | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 03 | OSCAR CUBELES LOPEZ | — | — | — | — | — | — |
| 05 | GENÍS MARTÍNEZ FRANSOY | 3 | — | — | — | — | — |
| 06 | JAUME COLLEL BISTUÉ | — | — | — | — | — | — |
| 10 | ALBERT SEGURA BARRERO | 2 | — | — | — | — | — |
| 17 | DAVID BENAIGES CARPINTERO | 1 | — | — | — | — | — |
| 37 | ENRIC BENAIGES ESCRIGAS | 1 | — | — | — | — | — |
| 38 | POL FARGAS BARDAJI | 3 | — | — | — | — | — |
Match events
No event timeline available
