09 Mar 2024 · 19:30 · COMPLETED
CAMBRILS CLUB HOQUEI 3–6 RIBES CLUB PATI
Rosters
Starter
PEN = penalties · DF = direct frees · scored / attempted
CAMBRILS CLUB HOQUEI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 66 | ARNAU MARTOS FORT | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 31 | ERIC FABRICIO ALESSI GONZALEZ | — | — | — | — | — | — |
| 33 | ARNAU FRANCH GONZALEZ | — | — | — | — | — | — |
| 57 | ANTONIO MARTINEZ MARTINEZ | 2 | — | — | — | — | — |
| 68 | IVAN SIERRA MAS | — | — | — | — | — | — |
| 85 | ALEIX TORRENS BARRAGAN | 1 | — | — | — | — | — |
| 87 | PEDRO CARRERA GARCIA | — | — | — | — | — | — |
| 96 | MARCOS CARNERO DOMINGUEZ | — | — | — | — | — | — |
RIBES CLUB PATI
| # | Goalkeepers | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 01 | JORDI GUARDIA BLANCH | — | — | — | — | — | — |
| # | Position not recorded | G | PEN | DF | Yellow cards | Blue cards | Red cards |
|---|---|---|---|---|---|---|---|
| 04 | PAU VIVES MESTRE | 2 | — | — | — | — | — |
| 09 | DANIEL MARCOS MARTINEZ | — | — | — | — | — | — |
| 25 | PAU EROLES RODRIGUEZ | — | — | — | — | — | — |
| 34 | GERARD PORTA MARTINEZ | 1 | — | — | — | — | — |
| 44 | MAGI MESTRE CASAS | 1 | — | — | — | — | — |
| 99 | JOAN CALDES VINYES | 2 | — | — | — | — | — |
Match events
No event timeline available
